Educational Establishments
Beckfoot Nessfield
Contents
| School Capacity | 480 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 304 (152 / 152) |
| Percentage Free School Meals | 15.9% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Beckfoot Phoenix
Contents
| Headteacher | Headteacher Sarah Lloyd |
|---|---|
| Address | Beckfoot Phoenix Braithwaite Avenue Keighley West Yorkshire BD22 6HZ |
| Website | www.phoenixschool.org.uk |
| Telephone | 01535607038 |
| Type of Establishment | Academy special converter (Academies) |
| Phase of Education | Not applicable (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 109 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 109 (78 / 31) |
| Percentage Free School Meals | 28.7% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Beechcliffe Special School
Contents
| Headteacher | Mr Lee Harris |
|---|---|
| Address | Beechcliffe Special School Green Head Road Utley Keighley West Yorkshire BD20 6ED |
| Website | http://www.beechcliffeschool.org/ |
| Telephone | 01535603041 |
| Type of Establishment | Academy special converter (Academies) |
| Phase of Education | Not applicable (Ages 11 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 224 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
East Morton CofE Primary School
Contents
| Headteacher | Mrs Anne Proctor |
|---|---|
| Address | East Morton CofE Primary School Street Lane East Morton Keighley West Yorkshire BD20 5SE |
| Website | www.eastmortonceprimary.co.uk/ |
| Telephone | 01274569447 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 232 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 237 (121 / 116) |
| Percentage Free School Meals | 6.20% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Alison McGonigle | Local Governor | 05/12/2022 | 04/12/2026 | Appointed by foundation/Trust |
| Ms Rugare Musekiwa | Local Governor | 09/03/2023 | 08/03/2027 | Appointed by foundation/Trust |
Eastwood Community School
Contents
| Headteacher | Mrs Suzanne Carter |
|---|---|
| Address | Eastwood Community School Victoria Avenue Keighley West Yorkshire BD21 3JL |
| Website | www.eastwoodcommunityschool.co.uk |
| Telephone | 01535610212 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 550 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 487 (224 / 263) |
| Percentage Free School Meals | 26.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Tim Appelbee | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Susan Bartlett | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Ms Helene Herrington | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Nurul Islam | Local Governor | 13/12/2023 | 12/12/2027 | Appointed by GB/board |
| Helen Robinson | Local Governor | 18/10/2023 | 17/10/2027 | Appointed by GB/board |
Holycroft Primary School
Contents
| Headteacher | Mr G Morrison |
|---|---|
| Address | Holycroft Primary School Victoria Road Keighley West Yorkshire BD21 1JF |
| Website | http://www.holycroftprimary.org.uk |
| Telephone | 01535604183 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 359 (179 / 180) |
| Percentage Free School Meals | 37.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Stephen Wroe | Chair of Local Governing Body | 10/11/2023 | 08/11/2027 | Appointed by foundation/Trust |
| Mrs Masuma Choudhury | Local Governor | 19/07/2023 | 18/07/2027 | Parent appointed by GB/board due to no election candidates |
| Stephen Wroe | Local Governor | 09/11/2023 | 08/11/2027 | Appointed by foundation/Trust |
Ingrow Primary School
Contents
| Headteacher | Mrs Lauren Murphy |
|---|---|
| Address | Ingrow Primary School Broomhill Avenue Keighley West Yorkshire BD21 1BW |
| Website | http://www.ingrow.bradford.sch.uk |
| Telephone | 01535603868 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 459 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 402 (187 / 215) |
| Percentage Free School Meals | 47.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kate Holmes | Chair of Governors | 10/01/2022 | 05/09/2026 | Appointed by GB/board |
| Mr Dominic Atlas | Governor | 01/07/2022 | 30/06/2026 | Elected by parents |
| Mrs Lynne Balmer | Governor | 28/04/2019 | 27/04/2028 | Appointed by GB/board |
| Mr Andrew Mark Judson | Governor | 01/10/2022 | 30/09/2026 | Appointed by GB/board |
| Mrs Lauren Murphy | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mr Waine Pybus | Governor | 01/09/2022 | 31/08/2026 | Elected by parents |
| Mrs Nicola Willoughby | Governor | 01/07/2022 | 30/06/2026 | Elected by parents |
Keighley St Andrew's CofE Primary School and Nursery
Contents
| Headteacher | Mrs Linda Wright |
|---|---|
| Address | Keighley St Andrew's CofE Primary School and Nursery Lustre Street Keighley West Yorkshire BD21 2ND |
| Website | www.keighleystandrews.co.uk |
| Telephone | 01535604656 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 358 (181 / 177) |
| Percentage Free School Meals | 28.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Amiri Agbai | Chair of Governors | 02/07/2019 | 01/07/2027 | Appointed by foundation/Trust |
| Mr Philip Mark Eden | Governor | 01/03/2023 | 28/02/2027 | Appointed by foundation/Trust |
| Rev John Long | Governor | 25/04/2023 | 24/04/2027 | Appointed by foundation/Trust |
| Mr Basharat Sharif | Governor | 10/04/2023 | 09/04/2027 | Appointed by LA |
| Mrs Sophie Thurling | Governor | 01/03/2023 | 28/02/2027 | Foundation/sponsor members |
Laycock Primary School
Contents
| Headteacher | Mrs Juliet Nove |
|---|---|
| Address | Laycock Primary School Laycock Lane Laycock Keighley West Yorkshire BD22 0PP |
| Website | www.laycockprimary.co.uk/ |
| Telephone | 01535605916 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | Not applicable |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 93 (46 / 47) |
| Percentage Free School Meals | 32.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Long Lee Primary School
Contents
| Headteacher | Mrs S Holdsworth |
|---|---|
| Address | Long Lee Primary School Cherry Tree Rise Long Lee Keighley West Yorkshire BD21 4RU |
| Website | www.longleeprimary.org.uk/ |
| Telephone | 01535603986 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 472 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 380 (194 / 186) |
| Percentage Free School Meals | 30.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kate Holmes | Chair of Governors | 10/01/2022 | 05/09/2026 | Appointed by GB/board |
| Mr Dominic Atlas | Governor | 01/07/2022 | 30/06/2026 | Elected by parents |
| Mr Andrew Mark Judson | Governor | 01/10/2023 | 30/09/2026 | Appointed by GB/board |
| Mr Waine Pybus | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mrs Nicola Willoughby | Governor | 01/07/2022 | 30/06/2026 | Elected by parents |
Merlin Top Primary Academy
Contents
| Headteacher | Mr N Cooper |
|---|---|
| Address | Merlin Top Primary Academy Braithwaite Avenue Keighley West Yorkshire BD22 6HZ |
| Website | www.mta.northerneducationtrust.org |
| Telephone | 01535210028 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 346 (168 / 178) |
| Percentage Free School Meals | 58.9% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Alex Cozens | Local Governor | 19/10/2022 | 18/10/2026 | Appointed by foundation/Trust |
| Mr Paul Godwin | Local Governor | 13/07/2022 | 12/07/2026 | Appointed by foundation/Trust |
Oldfield Primary School
Contents
| Headteacher | Mr James Travers |
|---|---|
| Address | Oldfield Primary School Oldfield Lane Oldfield Keighley West Yorkshire BD22 0HZ |
| Website | www.oldfieldprimarykeighley.co.uk |
| Telephone | 01535642394 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 68 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 67 (30 / 37) |
| Percentage Free School Meals | 13.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Denise Booth | Chair of Local Governing Body | 01/09/2022 | 01/09/2026 | Appointed by foundation/Trust |
| Mrs Sarah Barnett | Local Governor | 26/09/2022 | 26/09/2026 | Appointed by foundation/Trust |
| Mrs Sophie Jonas | Local Governor | 01/09/2023 | 31/08/2026 | Appointed by GB/board |
Our Lady of Victories Catholic School
Contents
| Headteacher | Mr John Devlin |
|---|---|
| Address | Our Lady of Victories Catholic School Guard House Road Keighley West Yorkshire BD22 6JP |
| Website | www.olvschool.co.uk |
| Telephone | 01535607149 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Leeds (rc) |
| Admissions Policy | Not applicable |
| School Capacity | 237 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 244 (113 / 131) |
| Percentage Free School Meals | 16.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Parkwood Primary School
Contents
| Headteacher | Mrs Rachel Taylor |
|---|---|
| Address | Parkwood Primary School Parkwood Street Keighley West Yorkshire BD21 4QH |
| Website | www.parkwood.bradford.sch.uk/ |
| Telephone | 01535603832 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 222 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 223 (116 / 107) |
| Percentage Free School Meals | 41.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Hayley Denby | Local Governor | 04/07/2023 | 03/07/2027 | Elected by parents |
| Mr Razwan Khan | Local Governor | 16/05/2023 | 15/05/2027 | Elected by parents |
| Mrs Joanne O'Driscoll | Local Governor | 06/12/2022 | 05/12/2026 | Elected by school staff |
| Mr Paul Spencer | Local Governor | 28/11/2023 | 27/11/2027 | Appointed by GB/board |
Riddlesden St Mary's CofE Primary School
Contents
| Headteacher | Mrs L Wright |
|---|---|
| Address | Riddlesden St Mary's CofE Primary School Grange Road Riddlesden Keighley West Yorkshire BD20 5AB |
| Website | www.riddlesdenstmarys.net |
| Telephone | 01535210002 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 465 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 435 (224 / 211) |
| Percentage Free School Meals | 30.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Gillian Bennison | Governor | 07/04/2019 | 07/04/2027 | Appointed by GB/board |
| Revd Robert Savage | Governor | 13/07/2022 | 13/07/2027 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
St Anne's Catholic Primary School
Contents
| Headteacher | Mr Paul Booth |
|---|---|
| Address | St Anne's Catholic Primary School North Street Keighley West Yorkshire BD21 3AD |
| Website | www.stannesrc.net/ |
| Telephone | 01535210600 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Leeds (rc) |
| Admissions Policy | Not applicable |
| School Capacity | 262 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 235 (110 / 125) |
| Percentage Free School Meals | 20.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Joseph's Catholic Primary School
Contents
| Headteacher | John Devlin |
|---|---|
| Address | St Joseph's Catholic Primary School Queen's Road Ingrow Keighley West Yorkshire BD21 1AR |
| Website | www.stjosephskeighley.org.uk/ |
| Telephone | 01535605880 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Leeds (rc) |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 323 (158 / 165) |
| Percentage Free School Meals | 24.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Strong Close Nursery School
Contents
| Headteacher | Mrs Helen Jones |
|---|---|
| Address | Strong Close Nursery School Airedale Road Keighley West Yorkshire BD21 4LW |
| Website | www.strongclosenscc.co.uk |
| Telephone | 01535605272 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 78 (39 / 39) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Pete Sayers | Chair of Governors | 11/09/2023 | 11/09/2027 | Appointed by GB/board |
| Mr Wasim Iqbal | Governor | 07/12/2022 | 07/12/2026 | Elected by parents |
| Ms Janine Martin | Governor | 07/12/2022 | 07/12/2026 | Elected by parents |
| Rachel Sowerby | Governor | 11/09/2023 | 11/09/2027 | Appointed by GB/board |
| Helene Terry | Governor | 11/09/2023 | 11/09/2027 | Appointed by GB/board |
The Holy Family Catholic School, a Voluntary Academy
Contents
| Headteacher | Ms S Mather |
|---|---|
| Address | The Holy Family Catholic School, a Voluntary Academy Spring Gardens Lane Keighley West Yorkshire BD20 6LH |
| Website | www.holyfamilyschool.uk |
| Telephone | 01535210212 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Leeds (rc) |
| Admissions Policy | Non-selective |
| School Capacity | 989 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 862 (434 / 428) |
| Percentage Free School Meals | 31.4% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Janet Farrell | Chair of Local Governing Body | 01/09/2023 | 31/08/2027 | Foundation/sponsor members |
| Mark Brennan | Local Governor | 25/05/2023 | 24/05/2027 | Foundation/sponsor members |
| Keiron Flood | Local Governor | 26/09/2023 | 25/09/2027 | Foundation/sponsor members |
| Sarah Martin | Local Governor | 26/09/2023 | 25/09/2027 | Foundation/sponsor members |
| Duncan Martin | Local Governor | 26/09/2023 | 25/09/2027 | Foundation/sponsor members |
| Sarah Wood-Ripley | Local Governor | 22/10/2022 | 21/10/2026 | Foundation/sponsor members |
Victoria Primary School
Contents
| Headteacher | Mrs Jane Dark |
|---|---|
| Address | Victoria Primary School Cartmel Road Keighley West Yorkshire BD21 2RD |
| Website | www.victoria.bradford.sch.uk |
| Telephone | 01535210110 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 311 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 332 (154 / 178) |
| Percentage Free School Meals | 27.0% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Sandra Firm | Local Governor | 03/10/2022 | 02/10/2026 | Appointed by GB/board |
| Mrs Sarah Mahmood | Local Governor | 02/10/2023 | 01/10/2027 | Elected by school staff |
Worth Valley Primary School
Contents
| Headteacher | Miss Ceinwen Lodge |
|---|---|
| Address | Worth Valley Primary School Bracken Bank Crescent Keighley West Yorkshire BD22 7AX |
| Website | www.worthvalleyprimary.co.uk |
| Telephone | 01535604240 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 286 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 257 (143 / 114) |
| Percentage Free School Meals | 55.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||